

THE FACTS: Travis Outlaw rescued the Nets with the final eight points in the third overtime as the Nets swept the Raptors in a historic weekend set in London with the highest scoring game of the season, so far. Outlaw knocked down two free throws for the winning margin with 12.6 seconds to play. Raptors center Andrea Bargnani missed a potential game-winning jumper at the buzzer that would have salvaged the European weekend for the Raptors.
Brook Lopez starred for the Nets, finishing with 34 points, 14 rebounds and a career-high eight blocks before fouling out in the second overtime. Deron Williams turned in his fifth straight double-double with 21 points and 18 assists. Kris Humphries added 20 points and 17 rebounds for New Jersey. Outlaw finished with 14 points.
Bargnani led all scorers with 35 points and DeMar DeRozan scored 30 points for the second straight night.
QUOTABLE: "Deron Williams' spirit has infiltrated our team. And it's a positive spirit."
-- Nets coach Avery Johnson on the positive impact Deron Williams has had on the team since joining them after a trade deadline deal Feb. 23.
THE STAT: 25. Sasha Vujacic had 25 points, including six 3-pointers, to tie his season high in points. Even better for the Nets was the way he attacked on the defensive end. Vujacic boasted recently that he could score 30 points a night if he wanted to. His words didn't look foolish Saturday night.
TURNING POINT: Outlaw woke up from a season-long slumber to play hero for the Nets, who lost another starter -- Damion James -- to a concussion in the first half. Anthony Morrow suffered the same fate in the first half of Friday's game. Outlaw got his chance to see extensive minutes with James sidelined and made the most of his opportunity. Johnson joked that his work in the third overtime was due mostly to his legs being fresher than anyone else's.
QUOTABLE II: "Who knows, we might have had a call coming if he drove to the basket. But Andrea played a lot of minutes, too. That's 51 minutes. He was probably a little bit tired. He might not have had a step on him."
-- Raptors coach Jay Triano on Andread Bargnani's decision, twice, to forego a drive to the basket for a step-back jumper that fell short. He missed a potential game-winner with two seconds to play in the first overtime on the exact same sort of shot he took at the end of the game.
HOT: You can take your pick here between DeRozan, Lopez, Humphries, Vujacic and even Bargnani. But Williams was the man that stood about above all others over the weekend. It helps when you become just the third player player in league history with 10-plus assists in five consecutive games with a new team. Mark Jackson did it five times with Toronto (2000) and Norm Nixon did it seven times with Los Angeles Clippers (1983).
NOT: Bargnani's inability to take advantage of game-winning opportunities in two different overtime periods stings. Even on a night when he rebounds well, he also grabbed 12 rebounds, the shine is taken off of that accomplishment when you realize it is just his second double-double of the season. Bargnani scores plenty of points, but on a bad team and without doing much else most nights.
GOOD MOVE: Johnson is proving to be the master at finding just the right players to fill voids during games. Friday night it was Sundiatta Gaines for Morrow. Saturday night it was Outlaw for James. And don't forget his use of Jordan Farmar (12 points, 3-for-5 shooting from beyond the 3-point line Saturday) as a change of pace option for Williams.
FANTASY SPOTLIGHT: Humphries played video game basketball for the second straight night against the Raptors. He had 18 points and 17 rebounds Friday night and then outdid himself Saturday night with 20 and 17. If that doesn't boost his fantasy stock, nothing will.
ROOKIE WATCH: James was the only rookie from either team to see action, and his night ended after just 22 minutes and his mild concussion. He got a strong endorsement from Johnson, though, after the game. And he should be a fixture in the Nets' starting lineup for the foreseeable future.
NOTABLE: Lopez was two blocks shy of becoming the third Net to record a points/rebounds/blocks triple-double. He would have joined an elite group that includes George Johnson (who did it once) and Shawn Bradley (who did it five times) ... Prior to Saturday night the Nets were 2-4 in overtime games this season and the Raptors 0-1 ... Saturday's game was the most combined points (273) the league has seen since Nov. 28, 2010 when Nuggets and Suns piled up 271 in the Nuggets' 138-133 win.
UP NEXT: For the Nets Wednesday vs. Golden State, Friday vs. L.A. Clippers, Monday (3/14) vs. Boston. For the Raptors, Wednesday vs. Utah, Friday vs Indiana, Friday, Sunday vs Charlotte.
|
Raptors
Nets
|
||
|
|
||
| TOR | NJN | ||
| Total Rebounds | 54 | 62 | |
| Offensive Rebounds | 16 | 20 | |
| Turnovers | 7 | 16 | |
| Fast Break Pts: | 19 | 3 | |
| Biggest Lead: | 8 | 7 | |
| Points in the Paint: | 48 | 58 | |



| Toronto Raptors (22-60) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| J. Johnson | F | 19:07 | 2-7 | 0-0 | 0-0 | -2 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 2 | 2 | 4 | |
| A. Johnson | F | 38:55 | 3-10 | 0-0 | 4-4 | +11 | 2 | 4 | 6 | 0 | 4 | 1 | 0 | 3 | 3 | 10 | |
| A. Bargnani | C | 51:40 | 11-28 | 3-7 | 10-10 | -4 | 2 | 10 | 12 | 3 | 4 | 0 | 1 | 0 | 2 | 35 | |
| D. DeRozan | G | 53:54 | 11-26 | 1-2 | 7-7 | +2 | 2 | 3 | 5 | 5 | 3 | 1 | 1 | 0 | 2 | 30 | |
| J. Calderon | G | 40:21 | 3-10 | 3-6 | 0-0 | 0 | 0 | 3 | 3 | 9 | 3 | 1 | 3 | 0 | 2 | 9 | |
| J. Bayless | 36:19 | 4-7 | 0-0 | 2-2 | -7 | 1 | 4 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 10 | ||
| S. Weems | 11:45 | 2-5 | 0-0 | 0-0 | +4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | ||
| E. Davis | 31:04 | 4-6 | 0-0 | 4-8 | -8 | 7 | 8 | 15 | 1 | 5 | 2 | 0 | 0 | 0 | 12 | ||
| A. Ajinca | 03:14 | 0-0 | 0-0 | 0-0 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L. Barbosa | 28:39 | 7-12 | 3-5 | 5-5 | -6 | 0 | 3 | 3 | 2 | 4 | 1 | 2 | 0 | 2 | 22 | ||
| J. Dorsey | DNP - Coach's Decision | ||||||||||||||||
| J. Wright | DNP - Coach's Decision | ||||||||||||||||
| Total | 315 | 47-111 | 10-20 | 32-36 | 16 | 38 | 54 | 27 | 32 | 7 | 7 | 5 | 14 | 136 | |||
| 42.3% | 50.0% | 88.9% | team rebs: 7 | total to: 9 | |||||||||||||
| New Jersey Nets (24-58) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. James | F | 21:45 | 2-3 | 0-0 | 0-0 | +1 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | |
| K. Humphries | F | 53:47 | 8-17 | 0-0 | 4-8 | +2 | 6 | 11 | 17 | 2 | 4 | 1 | 3 | 0 | 1 | 20 | |
| B. Lopez | C | 47:01 | 14-24 | 0-0 | 6-8 | -2 | 4 | 10 | 14 | 3 | 6 | 0 | 2 | 8 | 0 | 34 | |
| S. Vujacic | G | 47:27 | 7-16 | 6-9 | 5-6 | +20 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 25 | |
| D. Williams | G | 52:49 | 7-20 | 3-9 | 4-4 | +1 | 1 | 3 | 4 | 18 | 5 | 2 | 6 | 1 | 2 | 21 | |
| J. Farmar | 23:20 | 4-9 | 3-5 | 1-1 | -3 | 3 | 2 | 5 | 3 | 3 | 0 | 2 | 2 | 0 | 12 | ||
| T. Outlaw | 35:01 | 4-8 | 0-2 | 6-8 | -10 | 5 | 2 | 7 | 3 | 5 | 0 | 0 | 2 | 1 | 14 | ||
| J. Petro | 06:45 | 1-3 | 0-1 | 0-1 | +2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| S. Gaines | 23:22 | 1-5 | 0-3 | 3-3 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 5 | ||
| S. Graham | 03:43 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Gadzuric | DNP - Coach's Decision | ||||||||||||||||
| B. Wright | DNP - Coach's Decision | ||||||||||||||||
| Total | 315 | 48-105 | 12-29 | 29-39 | 20 | 42 | 62 | 34 | 30 | 6 | 16 | 14 | 5 | 137 | |||
| 45.7% | 41.4% | 74.4% | team rebs: 12 | total to: 17 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Toronto Raptors (17-46) | New Jersey Nets (19-43) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Lopez vs Bargnani (Calderon gains possession)
|
||
| DeRozan Jump Shot: Made (2 PTS) Assist: Bargnani (1 AST) | 11:44 [TOR 2-0] |
|
| 11:24 [NJN 2-2] |
James Dunk Shot: Made (2 PTS) Assist: Lopez (1 AST) | |
| Bargnani Jump Shot: Missed | 11:06 | |
| 11:05 | Lopez Rebound (Off:0 Def:1) | |
| 11:01 | Vujacic Jump Shot: Missed | |
| Calderon Rebound (Off:0 Def:1) | 10:59 | |
| Johnson Hook Shot: Missed | 10:45 | |
| Team Rebound | 10:44 | |
| 10:40 | James Foul : Shooting (1 PF) | |
| Johnson Free Throw 1 of 2 (1 PTS) | 10:40 [TOR 3-2] |
|
| Johnson Free Throw 2 of 2 (2 PTS) | 10:40 [TOR 4-2] |
|
| 10:18 [NJN 4-4] |
Humphries Jump Shot: Made (2 PTS) | |
| Calderon Turnover : Lost Ball (1 TO) Steal:Williams (1 ST) | 10:00 | |
| 09:53 [NJN 6-4] |
Lopez Dunk Shot: Made (2 PTS) Assist: Vujacic (1 AST) | |
| 09:45 | Humphries Foul : Personal (1 PF) | |
| Johnson Jump Shot: Missed | 09:38 | |
| 09:37 | Williams Rebound (Off:0 Def:1) | |
| 09:26 | Vujacic Jump Shot: Missed | |
| Bargnani Rebound (Off:0 Def:1) | 09:24 | |
| Johnson Layup Shot: Missed Block: Lopez (1 BLK) | 09:09 | |
| 09:08 | Vujacic Rebound (Off:0 Def:1) | |
| 08:51 | Williams 3pt Shot: Missed | |
| Johnson Rebound (Off:0 Def:1) | 08:50 | |
| Calderon Turnover : Bad Pass (2 TO) Steal:Williams (2 ST) | 08:42 | |
| 08:36 | Williams Jump Shot: Missed Block: Johnson (1 BLK) | |
| DeRozan Rebound (Off:0 Def:1) | 08:34 | |
| 08:31 | Lopez Foul : Shooting (1 PF) | |
| Bargnani Free Throw 1 of 2 (1 PTS) | 08:31 [TOR 5-6] |
|
| Bargnani Free Throw 2 of 2 (2 PTS) | 08:31 [TOR 6-6] |
|
| 08:21 | Williams Layup Shot: Missed Block: Johnson (2 BLK) | |
| Calderon Rebound (Off:0 Def:2) | 08:20 | |
| DeRozan Jump Shot: Made (4 PTS) Assist: Calderon (1 AST) | 08:14 [TOR 8-6] |
|
| Johnson Foul : Personal (1 PF) | 07:59 | |
| 07:50 | Lopez Jump Shot: Missed | |
| 07:49 | Humphries Rebound (Off:1 Def:0) | |
| 07:42 [NJN 8-8] |
Lopez Hook Shot: Made (4 PTS) Assist: Williams (1 AST) | |
| Calderon 3pt Shot: Made (3 PTS) Assist: Bargnani (2 AST) | 07:22 [TOR 11-8] |
|
| 07:05 | James Jump Shot: Missed | |
| 07:04 | Humphries Rebound (Off:2 Def:0) | |
| 07:03 [NJN 10-11] |
Humphries Putback Dunk Shot: Made (4 PTS) | |
| Bargnani Fade Away Jumper Shot: Made (4 PTS) | 06:47 [TOR 13-10] |
|
| 06:28 [NJN 12-13] |
Lopez Jump Bank Shot: Made (6 PTS) | |
| Calderon Jump Shot: Missed | 06:15 | |
| 06:14 | James Rebound (Off:0 Def:1) | |
| 06:05 | Lopez Turnaround Hook Shot: Missed | |
| Bargnani Rebound (Off:0 Def:2) | 06:03 | |
| Bargnani Turnover : Lost Ball (1 TO) Steal:James (1 ST) | 05:56 | |
| 05:51 | Williams 3pt Shot: Missed | |
| Johnson Rebound (Off:0 Def:1) | 05:49 | |
| DeRozan Jump Shot: Made (6 PTS) | 05:41 [TOR 15-12] |
|
| 05:34 | Team Timeout : Regular | |
| 05:24 [NJN 15-15] |
Vujacic 3pt Shot: Made (3 PTS) Assist: Williams (2 AST) | |
| DeRozan Jump Shot: Made (8 PTS) Assist: Calderon (2 AST) | 05:10 [TOR 17-15] |
|
| Johnson Foul : Shooting (2 PF) | 04:51 | |
| 04:51 | Humphries Free Throw 1 of 2 Missed | |
| 04:51 | Team Rebound | |
| Calderon Substitution replaced by Bayless | 04:51 | |
| Johnson Substitution replaced by Weems | 04:51 | |
| Johnson Substitution replaced by Davis | 04:51 | |
| 04:51 | Humphries Free Throw 2 of 2 Missed | |
| Bargnani Rebound (Off:0 Def:3) | 04:50 | |
| DeRozan Jump Shot: Missed | 04:32 | |
| 04:30 | James Rebound (Off:0 Def:2) | |
| 04:23 | Vujacic Turnover : Bad Pass (1 TO) Steal:Davis (1 ST) | |
| Bargnani 3pt Shot: Missed | 04:17 | |
| 04:15 | Humphries Rebound (Off:2 Def:1) | |
| 03:56 [NJN 17-17] |
Williams Driving Finger Roll Layup Shot: Made (2 PTS) | |
| Bargnani Jump Shot: Missed | 03:39 | |
| 03:38 | Lopez Rebound (Off:0 Def:2) | |
| 03:31 | Williams Turnover : Traveling (1 TO) | |
| 03:31 | Vujacic Substitution replaced by Farmar | |
| Bayless Floating Jump shot: Made (2 PTS) | 03:12 [TOR 19-17] |
|
| 02:54 [NJN 19-19] |
Lopez Jump Shot: Made (8 PTS) | |
| Bargnani Foul : Shooting (1 PF) | 02:54 | |
| Team Timeout : Regular | 02:54 | |
| Bargnani Substitution replaced by Ajinca | 02:54 | |
| 02:54 | Humphries Substitution replaced by Outlaw | |
| 02:54 | Lopez Free Throw 1 of 1 Missed | |
| Bayless Rebound (Off:0 Def:1) | 02:53 | |
| Bayless Jump Shot: Made (4 PTS) | 02:42 [TOR 21-19] |
|
| 02:12 | Farmar 3pt Shot: Missed | |
| Bayless Rebound (Off:0 Def:2) | 02:10 | |
| DeRozan 3pt Shot: Made (11 PTS) Assist: Bayless (1 AST) | 01:51 [TOR 24-19] |
|
| 01:32 [NJN 21-24] |
Lopez Alley Oop Dunk Shot: Made (10 PTS) Assist: Williams (3 AST) | |
| Weems Jump Shot: Made (2 PTS) Assist: Bayless (2 AST) | 01:23 [TOR 26-21] |
|
| 01:05 | Outlaw 3pt Shot: Missed | |
| Weems Rebound (Off:0 Def:1) | 01:04 | |
| DeRozan Alley Oop Dunk Shot: Made (13 PTS) Assist: Weems (1 AST) | 01:00 [TOR 28-21] |
|
| 00:51.0 [NJN 23-28] |
Lopez Dunk Shot: Made (12 PTS) Assist: Williams (4 AST) | |
| 00:41.4 | Farmar Foul : Personal (1 PF) | |
| 00:41.4 | Lopez Substitution replaced by Petro | |
| Bayless Jump Shot: Missed | 00:35.9 | |
| 00:33.6 | James Rebound (Off:0 Def:3) | |
| 00:28.9 | Farmar 3pt Shot: Missed | |
| Davis Rebound (Off:0 Def:1) | 00:27.9 | |
| Bayless Layup Shot: Missed | 00:06.0 | |
| Davis Rebound (Off:1 Def:1) | 00:05.1 | |
| Davis Putback Layup Shot: Made (2 PTS) | 00:04.5 [TOR 30-23] |
|
| Bayless Foul : Personal (1 PF) | 00:01.0 | |
| 00:00.5 | Petro 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Toronto Raptors (17-46) | New Jersey Nets (19-43) | |
| Start of 2nd QuarterBack to Top | ||
| 11:41 [NJN 25-30] |
Humphries Driving Slam Dunk Shot: Made (6 PTS) Assist: Farmar (1 AST) | |
| 11:28 | Petro Foul : Personal (1 PF) | |
| Weems Jump Shot: Missed | 11:23 | |
| 11:22 | Petro Rebound (Off:0 Def:1) | |
| 11:05 [NJN 27-30] |
Petro Layup Shot: Made (2 PTS) Assist: Farmar (2 AST) | |
| Barbosa Foul : Shooting (1 PF) | 11:05 | |
| 11:05 | Petro Free Throw 1 of 1 Missed | |
| Davis Rebound (Off:1 Def:2) | 11:04 | |
| 10:54 | Petro Foul : Shooting (2 PF) | |
| Bargnani Free Throw 1 of 2 (5 PTS) | 10:54 [TOR 31-27] |
|
| Bargnani Free Throw 2 of 2 (6 PTS) | 10:54 [TOR 32-27] |
|
| 10:34 [NJN 29-32] |
Farmar Running Finger Roll Layup Shot: Made (2 PTS) | |
| Weems Foul : Shooting (1 PF) | 10:34 | |
| 10:34 [NJN 30-32] |
Farmar Free Throw 1 of 1 (3 PTS) | |
| Weems Jump Shot: Missed | 10:21 | |
| Bargnani Rebound (Off:1 Def:3) | 10:20 | |
| Bargnani Putback Dunk Shot: Missed | 10:18 | |
| 10:17 | Farmar Rebound (Off:0 Def:1) | |
| 10:06 | Humphries Jump Shot: Missed | |
| Barbosa Rebound (Off:0 Def:1) | 10:05 | |
| Barbosa Turnover : Bad Pass (1 TO) | 10:00 | |
| 09:45 | Gaines Turnover : Bad Pass (1 TO) Steal:Davis (2 ST) | |
| Barbosa Layup Shot: Made (2 PTS) Assist: Bayless (3 AST) | 09:39 [TOR 34-30] |
|
| 09:28 | Farmar Fade Away Jumper Shot: Missed | |
| 09:27 | Jump Ball Petro vs Davis (Barbosa gains possession) | |
| Davis Rebound (Off:1 Def:3) | 09:27 | |
| Bargnani 3pt Shot: Missed | 09:11 | |
| 09:10 | Petro Rebound (Off:0 Def:2) | |
| 08:57 | Petro Jump Shot: Missed | |
| 08:56 | Outlaw Rebound (Off:1 Def:0) | |
| 08:54 [NJN 33-34] |
Farmar 3pt Shot: Made (6 PTS) Assist: Outlaw (1 AST) | |
| Barbosa 3pt Shot: Made (5 PTS) Assist: Bayless (4 AST) | 08:34 [TOR 37-33] |
|
| Bayless Foul : Personal (2 PF) | 08:27 | |
| 08:27 | ||
| 08:27 | Petro Substitution replaced by Lopez | |
| Bayless Substitution replaced by Calderon | 08:27 | |
| 08:16 [NJN 36-37] |
Farmar 3pt Shot: Made (9 PTS) Assist: Lopez (2 AST) | |
| Bargnani Hook Shot: Made (8 PTS) Assist: Calderon (3 AST) | 08:02 [TOR 39-36] |
|
| 07:50 [NJN 38-39] |
Outlaw Jump Shot: Made (2 PTS) | |
| Weems Layup Shot: Made (4 PTS) Assist: Calderon (4 AST) | 07:43 [TOR 41-38] |
|
| 07:31 | Humphries Jump Shot: Missed | |
| Davis Rebound (Off:1 Def:4) | 07:29 | |
| Bargnani Jump Shot: Missed | 07:23 | |
| Davis Rebound (Off:2 Def:4) | 07:22 | |
| 07:21 | Humphries Foul : Shooting (2 PF) | |
| Davis Free Throw 1 of 2 (3 PTS) | 07:21 [TOR 42-38] |
|
| 07:21 | Gaines Substitution replaced by Williams | |
| Davis Free Throw 2 of 2 (4 PTS) | 07:21 [TOR 43-38] |
|
| 07:11 | Williams Turnover : Bad Pass (2 TO) | |
| Weems Driving Layup Shot: Missed Block: Lopez (2 BLK) | 06:59 | |
| 06:57 | Humphries Rebound (Off:2 Def:2) | |
| 06:52 | Farmar Turnover : Lost Ball (1 TO) Steal:Calderon (1 ST) | |
| Barbosa Layup Shot: Made (7 PTS) | 06:47 [TOR 45-38] |
|
| 06:47 | Williams Foul : Shooting (1 PF) | |
| 06:47 | Farmar Substitution replaced by Vujacic | |
| 06:47 | Outlaw Substitution replaced by James | |
| Barbosa Free Throw 1 of 1 (8 PTS) | 06:47 [TOR 46-38] |
|
| 06:27 [NJN 40-46] |
Lopez Jump Shot: Made (14 PTS) Assist: Williams (5 AST) | |
| Barbosa Turnover : Bad Pass (2 TO) Steal:James (2 ST) | 06:20 | |
| 06:08 [NJN 42-46] |
Lopez Jump Hook Shot: Made (16 PTS) Assist: Williams (6 AST) | |
| 05:50 | James Foul : Shooting (2 PF) | |
| 05:50 | Team Timeout : Regular | |
| Weems Substitution replaced by DeRozan | 05:50 | |
| Bargnani Free Throw 1 of 2 (9 PTS) | 05:50 [TOR 47-42] |
|
| Bargnani Free Throw 2 of 2 (10 PTS) | 05:50 [TOR 48-42] |
|
| Davis Violation:Defensive Goaltending | 05:36 | |
| 05:36 [NJN 44-48] |
Williams Layup Shot: Made (4 PTS) Assist: Humphries (1 AST) | |
| Calderon 3pt Shot: Missed | 05:20 | |
| Davis Rebound (Off:3 Def:4) | 05:19 | |
| 05:18 | Williams Foul : Shooting (2 PF) | |
| Davis Free Throw 1 of 2 (5 PTS) | 05:18 [TOR 49-44] |
|
| Davis Free Throw 2 of 2 Missed | 05:18 | |
| 05:17 | Lopez Rebound (Off:0 Def:3) | |
| 05:00 [NJN 47-49] |
Vujacic 3pt Shot: Made (6 PTS) Assist: Williams (7 AST) | |
| Davis Jump Shot: Made (7 PTS) Assist: Calderon (5 AST) | 04:44 [TOR 51-47] |
|
| 04:29 | Lopez Jump Shot: Missed | |
| Bargnani Rebound (Off:1 Def:4) | 04:28 | |
| Barbosa Layup Shot: Made (10 PTS) Assist: Calderon (6 AST) | 04:23 [TOR 53-47] |
|
| 04:05 | Lopez Floating Jump shot: Missed | |
| DeRozan Rebound (Off:0 Def:2) | 04:04 | |
| DeRozan Jump Shot: Missed | 03:51 | |
| 03:50 | Humphries Rebound (Off:2 Def:3) | |
| Barbosa Foul : Personal (2 PF) | 03:46 | |
| 03:36 [NJN 49-53] |
Humphries Layup Shot: Made (8 PTS) Assist: Vujacic (2 AST) | |
| Calderon 3pt Shot: Missed | 03:20 | |
| Davis Rebound (Off:4 Def:4) | 03:18 | |
| Davis Putback Layup Shot: Missed | 03:17 | |
| 03:15 | Lopez Rebound (Off:0 Def:4) | |
| 03:03 [NJN 52-53] |
Williams 3pt Shot: Made (7 PTS) | |
| 02:56 | Lopez Foul : Shooting (2 PF) | |
| Team Timeout : Official | 02:56 | |
| Barbosa Free Throw 1 of 2 (11 PTS) | 02:56 [TOR 54-52] |
|
| 02:56 | Humphries Substitution replaced by Outlaw | |
| Barbosa Free Throw 2 of 2 (12 PTS) | 02:56 [TOR 55-52] |
|
| 02:47 [NJN 55-55] |
Williams 3pt Shot: Made (10 PTS) | |
| Bargnani Jump Shot: Made (12 PTS) Assist: DeRozan (1 AST) | 02:27 [TOR 57-55] |
|
| 02:14 | Williams 3pt Shot: Missed | |
| 02:13 | Outlaw Rebound (Off:2 Def:0) | |
| Davis Foul : Personal (1 PF) | 02:08 | |
| 02:08 [NJN 56-57] |
Outlaw Free Throw 1 of 2 (3 PTS) | |
| 02:08 | Lopez Substitution replaced by Petro | |
| 02:08 [NJN 57-57] |
Outlaw Free Throw 2 of 2 (4 PTS) | |
| Barbosa Jump Shot: Missed | 01:50 | |
| Davis Rebound (Off:5 Def:4) | 01:49 | |
| Calderon 3pt Shot: Missed | 01:34 | |
| 01:33 | Petro Rebound (Off:0 Def:3) | |
| Calderon Foul : Shooting Block (1 PF) | 01:26 | |
| 01:26 [NJN 58-57] |
Williams Free Throw 1 of 2 (11 PTS) | |
| 01:26 [NJN 59-57] |
Williams Free Throw 2 of 2 (12 PTS) | |
| 01:09 | Vujacic Foul : Personal (1 PF) | |
| Bargnani Free Throw 1 of 2 (13 PTS) | 01:09 [TOR 58-59] |
|
| Bargnani Free Throw 2 of 2 (14 PTS) | 01:09 [TOR 59-59] |
|
| 00:56.4 [NJN 62-59] |
Vujacic 3pt Shot: Made (9 PTS) Assist: Williams (8 AST) | |
| Calderon 3pt Shot: Made (6 PTS) Assist: DeRozan (2 AST) | 00:33.3 [TOR 62-62] |
|
| 00:16.9 [NJN 65-62] |
Vujacic 3pt Shot: Made (12 PTS) Assist: Williams (9 AST) | |
| DeRozan Jump Shot: Missed | 00:01.1 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Toronto Raptors (17-46) | New Jersey Nets (19-43) | |
| Start of 3rd QuarterBack to Top | ||
| 11:44 | Lopez Jump Shot: Missed | |
| 11:43 | Humphries Rebound (Off:3 Def:3) | |
| 11:42 | Humphries Tip Shot: Missed | |
| Johnson Rebound (Off:0 Def:2) | 11:41 | |
| Bargnani 3pt Shot: Made (17 PTS) Assist: Calderon (7 AST) | 11:24 [TOR 65-65] |
|
| 11:05 | Williams 3pt Shot: Missed | |
| Team Rebound | 11:04 | |
| Calderon Turnover : Bad Pass (3 TO) Steal:James (3 ST) | 10:48 | |
| Bargnani Foul : Loose Ball (2 PF) | 10:48 | |
| Calderon Foul : Personal (2 PF) | 10:42 | |
| 10:31 [NJN 67-65] |
James Slam Dunk Shot: Made (4 PTS) Assist: Williams (10 AST) | |
| Calderon 3pt Shot: Made (9 PTS) Assist: Bargnani (3 AST) | 10:11 [TOR 68-67] |
|
| 09:53 | Lopez Jump Shot: Missed | |
| Calderon Rebound (Off:0 Def:3) | 09:52 | |
| Johnson Jump Bank Shot: Made (2 PTS) | 09:36 [TOR 70-67] |
|
| 09:24 [NJN 70-70] |
Vujacic 3pt Shot: Made (15 PTS) Assist: Williams (11 AST) | |
| 09:02 | James Substitution replaced by Outlaw | |
| 09:00 | Outlaw Foul : Personal (1 PF) | |
| Johnson Jump Shot: Made (4 PTS) | 08:47 [TOR 72-70] |
|
| 08:29 | Humphries Layup Shot: Missed | |
| 08:28 | Williams Rebound (Off:1 Def:1) | |
| 08:25 [NJN 73-72] |
Williams 3pt Shot: Made (15 PTS) | |
| Bargnani 3pt Shot: Made (20 PTS) Assist: DeRozan (3 AST) | 08:09 [TOR 75-73] |
|
| 07:51 [NJN 75-75] |
Lopez Jump Bank Shot: Made (18 PTS) Assist: Williams (12 AST) | |
| Johnson Foul : Shooting (1 PF) | 07:51 | |
| 07:51 [NJN 76-75] |
Lopez Free Throw 1 of 1 (19 PTS) | |
| DeRozan Jump Shot: Missed | 07:31 | |
| 07:30 | Team Rebound | |
| 07:06 | Outlaw Jump Shot: Missed | |
| Bargnani Rebound (Off:1 Def:5) | 07:05 | |
| 06:56 | Williams Foul : Personal (3 PF) | |
| Bargnani Turnaround Jump Shot: Made (22 PTS) | 06:43 [TOR 77-76] |
|
| 06:19 | Humphries Layup Shot: Missed | |
| Johnson Rebound (Off:0 Def:2) | 06:18 | |
| Bargnani 3pt Shot: Missed | 06:12 | |
| 06:11 | Team Rebound | |
| Johnson Foul : Loose Ball (3 PF) | 06:11 | |
| 05:56 | Williams Floating Jump shot: Missed | |
| Bargnani Rebound (Off:1 Def:6) | 05:55 | |
| DeRozan Turnover : Lost Ball (1 TO) Steal:Humphries (1 ST) | 05:47 | |
| 05:43 | Team Timeout : Regular | |
| 05:41 [NJN 78-77] |
Williams Layup Shot: Made (17 PTS) Assist: Outlaw (2 AST) | |
| Bargnani Jump Shot: Missed | 05:15 | |
| 05:14 | Vujacic Rebound (Off:0 Def:2) | |
| 05:08 | Williams Jump Shot: Missed | |
| 05:07 | Humphries Rebound (Off:4 Def:3) | |
| 05:06 | Humphries Tip Shot: Missed | |
| 05:05 | Humphries Rebound (Off:5 Def:3) | |
| Johnson Foul : Shooting (2 PF) | 05:04 | |
| 05:04 | Humphries Free Throw 1 of 2 Missed | |
| 05:04 | Team Rebound | |
| Calderon Substitution replaced by Bayless | 05:04 | |
| 05:04 [NJN 79-77] |
Humphries Free Throw 2 of 2 (9 PTS) | |
| 04:45 | Outlaw Foul : Shooting (2 PF) | |
| Johnson Free Throw 1 of 2 (5 PTS) | 04:45 [TOR 78-79] |
|
| Johnson Free Throw 2 of 2 (6 PTS) | 04:45 [TOR 79-79] |
|
| 04:23 | Humphries Foul : Offensive (3 PF) | |
| 04:23 | Humphries Turnover : Foul (1 TO) | |
| Bargnani Jump Shot: Missed | 03:58 | |
| Johnson Rebound (Off:1 Def:2) | 03:57 | |
| Johnson Putback Layup Shot: Made (4 PTS) | 03:56 [TOR 81-79] |
|
| 03:34 [NJN 81-81] |
Lopez Jump Shot: Made (21 PTS) Assist: Williams (13 AST) | |
