Knicks Insider Print RSS
2011-12 Knicks Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Carmelo Anthony 22 22 34.3 .399 .297 .827 1.30 4.60 6.00 4.2 1.09 .41 3.00 2.60 22.3
  Amar'e Stoudemire 22 22 34.4 .447 .313 .811 2.50 5.70 8.10 1.5 1.09 .82 2.82 3.30 18.2
  Tyson Chandler 25 25 33.6 .708 .000 .750 3.40 6.50 9.90 1.0 1.08 1.32 1.44 3.00 11.4
  Iman Shumpert 21 16 31.3 .364 .267 .844 .60 3.10 3.70 3.7 2.00 .33 2.67 3.20 9.9
  Landry Fields 25 24 31.9 .475 .284 .625 .80 3.00 3.80 3.0 1.56 .28 1.72 1.80 9.7
  Toney Douglas 25 9 21.3 .321 .238 .857 .20 1.80 2.00 2.3 .92 .04 1.84 1.80 7.8
  Jeremy Lin 11 1 12.3 .500 .125 .800 .40 1.20 1.50 2.9 .64 .09 1.55 1.50 7.7
  Bill Walker 24 2 18.9 .432 .357 .867 .30 2.10 2.40 1.2 .67 .21 1.13 2.90 6.0
  Josh Harrellson 16 2 18.5 .410 .356 .500 1.20 3.10 4.30 .4 .75 .56 .75 1.30 5.3
  Steve Novak 13 0 9.6 .488 .486 1.000 .10 .60 .70 .2 .00 .08 .23 .60 4.6
  Jared Jeffries 15 1 20.5 .349 .300 .692 1.70 1.90 3.60 .6 .67 .93 .80 2.80 4.3
  Mike Bibby 16 1 14.4 .328 .310 .833 .10 1.10 1.10 1.7 .50 .06 .69 1.30 3.5
  Renaldo Balkman 13 0 8.5 .516 .250 .727 .50 1.50 1.90 .4 .31 .23 .31 1.10 3.2
  Jerome Jordan 10 0 5.1 .538 .000 1.000 .60 .70 1.30 .3 .00 .10 .20 .80 1.6
Team Averages 25 0 242.0 .428 .305 .780 11.0 30.6 41.6 19.0 9.4 4.4 16.8 22.5 95.0
Opponents 25 0 242.0 .449 .389 .732 10.0 32.1 42.1 19.7 8.1 5.1 17.5 22.3 95.0
created: 02/07/2012,02:20 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Carmelo Anthony 22 22 755 165-414 27-91 134-162 29 102 131 92 24 9 66 57 491
  Amar'e Stoudemire 22 22 756 153-342 5-16 90-111 54 125 179 33 24 18 62 72 401
  Tyson Chandler 25 25 841 92-130 0-0 102-136 84 163 247 26 27 33 36 76 286
  Landry Fields 25 24 798 94-198 19-67 35-56 19 75 94 76 39 7 43 46 242
  Iman Shumpert 21 16 658 82-225 16-60 27-32 12 65 77 77 42 7 56 68 207
  Toney Douglas 25 9 533 77-240 24-101 18-21 6 44 50 58 23 1 46 45 196
  Bill Walker 24 2 454 51-118 30-84 13-15 7 50 57 28 16 5 27 70 145
  Jeremy Lin 11 1 135 28-56 1-8 28-35 4 13 17 32 7 1 17 16 85
  Josh Harrellson 16 2 296 32-78 16-45 4-8 19 50 69 6 12 9 12 20 84
  Jared Jeffries 15 1 308 22-63 3-10 18-26 26 28 54 9 10 14 12 42 65
  Steve Novak 13 0 125 21-43 17-35 1-1 1 8 9 2 0 1 3 8 60
  Mike Bibby 16 1 230 19-58 13-42 5-6 1 17 18 27 8 1 11 21 56
  Renaldo Balkman 13 0 110 16-31 2-8 8-11 6 19 25 5 4 3 4 14 42
  Jerome Jordan 10 0 51 7-13 0-0 2-2 6 7 13 3 0 1 2 8 16
Team Totals 25 0 6,050 859-2,009 173-567 485-622 274 766 1,040 474 236 110 420 563 2,376
Opponents 25 0 -- 876-1,953 162-416 460-628 249 803 1,052 493 203 127 437 558 2,374
created: 02/07/2012,02:20 AM