Pacers Roster

 2011-12 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
17 Lou Amundson F 6-9 225 12/07/1982   Nevada-Las Vegas 5
2 Darren Collison G 6-0 160 08/23/1987   UCLA 2
10 Jeff Foster F-C 6-11 250 01/16/1977   Texas State 12
24 Paul George G-F 6-8 215 05/02/1990   Fresno State 1
33 Danny Granger F 6-8 228 04/20/1983   New Mexico 6
50 Tyler Hansbrough F-C 6-9 250 11/03/1985   North Carolina 2
55 Roy Hibbert C 7-2 260 12/11/1986   Georgetown 3
3 George Hill G 6-2 180 05/04/1986   IUPUI 3
1 Dahntay Jones G-F 6-6 225 12/27/1980   Duke 8
29 Jeff Pendergraph F-C 6-9 240 04/29/1987   Arizona State 1
12 A.J. Price G 6-2 185 10/07/1986   Connecticut 2
6 Lance Stephenson G 6-5 220 09/05/1990   Cincinnati 1
21 David West F 6-9 240 08/29/1980   Xavier (Ohio) 8

HEAD COACH
Frank Vogel (College - Kentucky)

ASSOCIATE HEAD COACH
Brian Shaw (College - UC-Santa Barbara)

ASSISTANT COACH(ES)
Dan Burke (College - Portland State)
Jim Boylen (College - Maine)

STRENGTH-AND-CONDITIONING COACH
Shawn Windle (College - Maine - Presque Isle)

ATHLETIC TRAINER
Josh Corbeil (College - Boston University)

ASSISTANT TRAINER
Carl Eaton (College - Lock Haven)


C - Captain
 ** - Unsigned Draft Pick
(FA) - Free Agent

Inactive vs. Active List Rules
created: 02/10/2012,09:30 AM