|
Buy Ray Allen Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | BOS | 4 | 0 | 28.0 | 0.447 | 0.278 | 0.571 | 0.5 | 4.0 | 4.5 | 2.0 | 1.0 | 0.0 | 0.5 | 2.0 | 11.8 |
| Conf. Semifinals | BOS | 7 | 3 | 31.9 | 0.383 | 0.265 | 0.778 | 0.4 | 3.3 | 3.7 | 0.7 | 0.7 | 0.0 | 1.1 | 2.3 | 8.9 |
| Playoff Averages | BOS | 11 | 3 | 30.5 | 0.408 | 0.269 | 0.652 | 0.5 | 3.5 | 4.0 | 1.2 | 0.8 | 0.0 | 0.9 | 2.2 | 9.9 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | BOS | 46 | 42 | 34.0 | 0.458 | 0.453 | 0.915 | 0.3 | 2.8 | 3.1 | 2.4 | 1.1 | 0.2 | 1.5 | 1.8 | 14.2 |
| Career | 1148 | 1140 | 36.9 | 0.452 | 0.400 | 0.894 | 1.0 | 3.2 | 4.2 | 3.6 | 1.2 | 0.2 | 2.2 | 2.3 | 20.0 |

